Laserfiche WebLink
Name Juvenile Number Page count Date created Case Worker Date modified Created by Template name Legacy Case Number Doc Type Status First Name (2)
005401940 COMMENTS[Icon] 2 4/14/2017 9:45:12 AM 8/4/2020 10:35:00 AM PROD.LOUDOUN.LOCAL\EVA.AKHIDIME HealthDept-Rural
005401940 WATER REPORTS, ODW site visit, 8-28-2018[Icon] 17 4/26/2012 10:03:43 AM 8/4/2020 10:35:01 AM ANICA.HARACIC HealthDept-Rural
WWDH-1991-0314[Icon] 12 4/6/2011 9:03:09 AM 8/5/2020 9:50:22 AM EVA.AKHIDIME HealthDept-Rural
WWIR-1991-0081[Icon] 5 4/6/2011 9:02:47 AM 8/5/2020 1:47:21 PM EVA.AKHIDIME HealthDept-Rural
WWIR-1991-0093[Icon] 12 4/6/2011 9:02:09 AM 8/5/2020 1:47:22 PM EVA.AKHIDIME HealthDept-Rural
WWIR-1991-0310[Icon] 9 4/6/2011 9:03:35 AM 8/5/2020 1:47:29 PM EVA.AKHIDIME HealthDept-Rural
WWIR-1991-0311[Icon] 10 4/6/2011 9:03:57 AM 8/5/2020 1:47:30 PM EVA.AKHIDIME HealthDept-Rural
WWIR-1991-0312[Icon] 21 4/6/2011 9:01:37 AM 8/5/2020 1:47:31 PM EVA.AKHIDIME HealthDept-Rural
WWIR-1991-0313[Icon] 8 4/6/2011 9:03:23 AM 8/5/2020 1:47:32 PM EVA.AKHIDIME HealthDept-Rural
WWIR-1991-0315[Icon] 7 4/6/2011 9:02:55 AM 8/5/2020 1:47:33 PM EVA.AKHIDIME HealthDept-Rural
WWIR-1996-0367[Icon] 6 4/6/2011 9:01:31 AM 8/5/2020 1:47:55 PM EVA.AKHIDIME HealthDept-Rural
WWIR-1996-0368[Icon] 17 4/6/2011 9:01:01 AM 8/5/2020 1:47:56 PM EVA.AKHIDIME HealthDept-Rural
WWIR-1996-0370[Icon] 8 4/6/2011 9:01:16 AM 8/5/2020 1:47:57 PM EVA.AKHIDIME HealthDept-Rural
Page 1 of 1
13 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.