Laserfiche WebLink
Name Juvenile Number Page count Date created Case Worker Date modified Created by Template name Legacy Case Number Doc Type Status First Name (2)
008256356 CLEARANCES[Icon] 7 4/7/2011 10:39:58 AM 8/4/2020 10:35:51 AM EVA.AKHIDIME HealthDept-Rural
008256356 COMMENT SHEET[Icon] 1 10/7/2015 10:51:37 AM 10/22/2015 10:35:30 AM PROD\Estelle.Gibson
008256356 COMMENTS[Icon] 1 4/7/2011 10:39:22 AM 8/4/2020 10:35:52 AM EVA.AKHIDIME HealthDept-Rural
008256356 COMPLAINT[Icon] 55 4/7/2011 10:40:49 AM 8/4/2020 10:35:52 AM EVA.AKHIDIME HealthDept-Rural
008256356 Geothermal ‎(refund being requested)‎[Icon] 6 10/8/2015 3:02:55 PM 8/4/2020 10:35:53 AM PROD.LOUDOUN.LOCAL\DAWN.BANKS HealthDept-Rural
008256356 SURVEY[Icon] 2 4/7/2011 10:40:06 AM 8/4/2020 10:35:53 AM EVA.AKHIDIME HealthDept-Rural
008256356 W&S[Icon] 21 4/7/2011 10:40:09 AM 8/4/2020 10:35:54 AM EVA.AKHIDIME HealthDept-Rural
PSSD-1973-0039[Icon] 18 4/7/2011 10:39:25 AM 1/31/2021 3:45:04 PM EVA.AKHIDIME HD-Operations Permit
WWHP-2015-0143[Icon] 15 10/7/2015 10:54:23 AM 8/5/2020 10:05:14 AM PROD\Estelle.Gibson HealthDept-Rural
WWIN-1973-0025[Icon] 2 4/7/2011 10:39:23 AM 8/5/2020 10:47:31 AM EVA.AKHIDIME HealthDept-Rural
Page 1 of 1
10 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.