Laserfiche WebLink
Name Juvenile Number Page count Date created Case Worker Date modified Created by Template name Legacy Case Number Doc Type Status First Name (2)
013197807 Clearance[Icon] 24 3/17/2011 11:40:02 AM 3/25/2026 8:11:55 AM ESTELLE.GIBSON* HealthDept-Rural
013197807 Comment Sheet[Icon] 2 3/17/2011 11:41:49 AM 5/13/2026 10:28:22 AM ESTELLE.GIBSON* HealthDept-Rural
013197807 Comments[Icon] 1 3/17/2011 12:02:04 PM 8/4/2020 10:39:02 AM ESTELLE.GIBSON* HealthDept-Rural
013197807 COMPLIANCE PSTP-1959-0016[Icon] 17 3/5/2025 7:36:14 AM 9/26/2025 9:21:03 AM PROD\Gawayne.Maddix HD-Compliance
013197807 Correspondence[Icon] 12 3/17/2011 12:01:22 PM 8/4/2020 10:39:02 AM ESTELLE.GIBSON* HealthDept-Rural
013197807 COUNTY INSP PSTP-1959-0016[Icon] 79 3/17/2011 11:58:34 AM 5/13/2026 10:25:56 AM ESTELLE.GIBSON* HealthDept-Rural
013197807 SRO 2019 T90409630001[Icon] 27 12/4/2019 10:12:23 AM 8/4/2020 10:39:03 AM PROD.LOUDOUN.LOCAL\DAWN.BANKS HealthDept-Rural
013197807 STP Inspection Report JAB 7/23[Icon] 0 7/15/2019 12:02:16 PM 8/4/2020 10:39:04 AM ANICA.HARACIC HealthDept-Rural
013197807 VAG Permit[Icon] 15 12/2/2025 8:10:05 AM 3/25/2026 8:23:16 AM PROD\Gawayne.Maddix HealthDept-Rural
PSTP-1959-0016[Icon] 68 3/17/2011 11:55:24 AM 3/5/2025 7:39:39 AM ESTELLE.GIBSON* HealthDept-Rural
WWIN-1959-0011[Icon] 1 3/17/2011 11:44:57 AM 8/5/2020 10:21:50 AM ESTELLE.GIBSON* HealthDept-Rural
Page 1 of 1
11 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.