Laserfiche WebLink
Name Juvenile Number Page count Date created Case Worker Date modified Created by Template name Legacy Case Number Doc Type Status First Name (2)
667277463 COMMENT SHEET[Icon] 2 11/5/2025 12:28:28 PM 4/28/2026 1:08:54 PM PROD.LOUDOUN.LOCAL\STEFFENEY.EDMONDS
667277463 COMMENTS[Icon] 1 3/4/2015 11:20:45 AM 8/5/2020 4:19:21 AM ANICA.HARACIC HealthDept-Rural
667277463 FS+ HDSP-2025-038389[Icon] 88 8/20/2025 1:36:57 PM 12/22/2025 2:31:31 PM PROD.LOUDOUN.LOCAL\DAWN.BANKS HealthDept-Rural
667277463 FSO HDSP-2025-057441[Icon] 78 12/23/2025 11:06:10 AM 6/18/2026 11:29:28 AM PROD.LOUDOUN.LOCAL\DAWN.BANKS HealthDept-Rural
667277463 FW HDWP-2026-018116[Icon] 19 4/15/2026 10:22:03 AM 5/15/2026 2:27:40 PM PROD\Fathema.Chowdhury HealthDept-Rural
667277463 FW HDWP-2026-028689[Icon] 14 6/16/2026 1:25:29 PM 6/18/2026 11:53:23 AM PROD\Fathema.Chowdhury HealthDept-Rural
PMTG-2025-0022[Icon] 24 1/24/2025 8:27:12 AM 7/9/2025 9:51:27 AM ANICA.HARACIC HealthDept-Rural
PMTG-2025-0023[Icon] 34 1/24/2025 8:16:57 AM 5/28/2025 11:04:09 AM ANICA.HARACIC HealthDept-Rural
PSSD-1960-0193[Icon] 4 3/4/2015 11:20:40 AM 8/5/2020 5:49:31 AM ANICA.HARACIC HealthDept-Rural
PSSD-1966-0256[Icon] 1 3/4/2015 11:20:40 AM 4/9/2025 8:29:50 AM ANICA.HARACIC HealthDept-Rural
PSSD-1966-0257[Icon] 3 3/4/2015 11:20:43 AM 8/5/2020 6:05:24 AM ANICA.HARACIC HealthDept-Rural
PSSD-1993-0159[Icon] 1 3/4/2015 11:20:41 AM 6/12/2025 8:19:13 AM ANICA.HARACIC HealthDept-Rural
PSSD-1993-0160[Icon] 14 3/4/2015 11:20:40 AM 6/12/2025 8:19:13 AM ANICA.HARACIC HealthDept-Rural
WWHP-2026-018119[Icon] 18 4/15/2026 10:57:20 AM 6/18/2026 12:16:11 PM PROD\Maria.Davis HealthDept-Rural
WWIN-1960-0151[Icon] 11 3/4/2015 11:20:40 AM 10/27/2025 3:16:12 PM ANICA.HARACIC HealthDept-Rural
WWIN-2025-047317[Icon] 30 10/15/2025 11:40:38 AM 2/6/2026 6:00:07 PM PROD\Fathema.Chowdhury HD-Occupancy Clearance
Page 1 of 1
16 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.