Laserfiche WebLink
Name Juvenile Number Page count Date created Case Worker Date modified Created by Template name Legacy Case Number Doc Type Status First Name (2)
013185673 COMMENTS[Icon] 2 1/15/2013 2:15:44 PM 8/4/2020 10:38:08 AM ANICA.HARACIC HealthDept-Rural
013185673 PLATS[Icon] 5 1/16/2013 10:25:14 AM 8/4/2020 10:38:09 AM ESTELLE.GIBSON* HealthDept-Rural
013185673 VOIDED PERMITS[Icon] 9 1/15/2013 2:15:45 PM 8/4/2020 10:38:09 AM ANICA.HARACIC HealthDept-Rural
013185673 W&S[Icon] 6 1/15/2013 2:15:46 PM 8/4/2020 10:38:10 AM ANICA.HARACIC HealthDept-Rural
PSSD-1971-0027[Icon] 31 1/15/2013 2:15:38 PM 12/9/2020 11:17:03 AM ANICA.HARACIC HealthDept-Rural
WWIN-1971-0022[Icon] 1 1/15/2013 2:15:48 PM 8/5/2020 10:42:22 AM ANICA.HARACIC HealthDept-Rural
Page 1 of 1
6 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.