Laserfiche WebLink
Name Juvenile Number Page count Date created Case Worker Date modified Created by Template name Legacy Case Number Doc Type Status First Name (2)
Brambleton[Icon] 3/10/2010 7:38:23 AM 2/11/2019 11:41:11 AM ANICA.HARACIC
Broad Oak[Icon] 6/4/2009 10:44:14 AM 8/18/2009 1:57:59 PM ANICA.HARACIC
Broad Run Village[Icon] 6/5/2009 1:55:41 PM 8/14/2009 4:42:02 PM ANICA.HARACIC
Brown Farm/Land Concepts[Icon] 6/10/2009 10:02:16 AM 8/24/2009 10:02:48 AM ANICA.HARACIC
Brown's Farm/Brownell[Icon] 6/8/2009 9:49:08 AM 8/18/2009 1:55:51 PM ANICA.HARACIC
Bruce[Icon] 6/8/2009 12:54:54 PM 7/26/2017 7:56:06 AM ANICA.HARACIC
Bull Run Quarry[Icon] 6/8/2009 2:21:51 PM 8/18/2009 2:16:18 PM ANICA.HARACIC
Burstein Subdivision Site[Icon] 7/10/2019 8:53:31 AM 3/10/2025 8:42:26 AM PROD\Estelle.Gibson
Canby Fields[Icon] 6/9/2009 9:31:00 AM 8/18/2009 2:19:37 PM ANICA.HARACIC
Canby South[Icon] 6/9/2009 8:16:53 AM 8/18/2009 2:29:05 PM ANICA.HARACIC
Canby South 2011[Icon] 2/17/2011 11:01:15 AM 2/17/2011 11:06:21 AM ESTELLE.GIBSON*
Carter Farm[Icon] 6/16/2009 8:22:16 AM 8/18/2009 2:43:36 PM ANICA.HARACIC
Caskey Farm[Icon] 10/19/2017 1:49:07 PM 8/13/2020 4:35:15 PM PROD.LOUDOUN.LOCAL\EVA.AKHIDIME
Cherry Grove/Devonshire[Icon] 6/12/2009 9:57:29 AM 11/13/2009 10:38:33 AM ANICA.HARACIC
Chestnut Hills/Sprague[Icon] 10/20/2009 11:15:29 AM 1/13/2010 12:57:43 PM WHITNEY.MCKIM*
Churchill Downs section I[Icon] 6/16/2009 12:24:11 PM 12/2/2010 3:17:16 PM ANICA.HARACIC
Churchill Downs section II[Icon] 6/16/2009 1:03:28 PM 8/18/2009 3:18:58 PM ANICA.HARACIC
Colts Run[Icon] 6/17/2009 10:03:52 AM 7/5/2017 2:00:35 PM MATT.TOLLEY*
Compass Creek Commercial Center[Icon] 10/19/2022 9:13:37 AM 10/19/2022 10:22:21 AM PROD.LOUDOUN.LOCAL\EVA.AKHIDIME
Creighton Farms - Rec. Center[Icon] 3/14/2011 10:29:15 AM 3/14/2011 10:50:43 AM ESTELLE.GIBSON*
CREIGHTON HILLS SUBDIVISION[Icon] 4/26/2017 10:05:46 AM 3/29/2018 6:04:54 PM CARMEN.ALBA
Creighton Section IV[Icon] 8/2/2013 2:19:18 PM 8/2/2013 2:31:00 PM ESTELLE.GIBSON*
Deerfield - 1989[Icon] 6/17/2009 9:40:28 AM 8/26/2009 10:44:26 AM MATT.TOLLEY*
Deerfield - 2000[Icon] 6/17/2009 9:56:04 AM 8/26/2009 3:54:38 PM MATT.TOLLEY*
Delashmutt Subdivision[Icon] 6/17/2009 9:07:39 AM 8/26/2009 10:45:26 AM MATT.TOLLEY*
Page 2 of 10
1
2
3
4
5
6
7
Last
244 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.