Laserfiche WebLink
Name Juvenile Number Page count Date created Case Worker Date modified Created by Template name Legacy Case Number Doc Type Status First Name (2)
695275923000[Icon] 12/13/2017 3:11:32 PM 12/13/2017 3:20:31 PM PROD\Estelle.Gibson
696287161000[Icon] 12/13/2017 3:00:49 PM 11/9/2023 11:01:12 AM PROD\Estelle.Gibson
696496296000[Icon] 6/27/2012 9:12:18 AM 4/28/2016 12:49:24 PM ANICA.HARACIC
698155996000[Icon] 5/9/2022 4:47:04 PM 11/6/2023 12:59:02 PM PROD.LOUDOUN.LOCAL\DAWN.BANKS
698192663000[Icon] 12/15/2017 7:24:20 AM 3/18/2020 8:23:47 AM PROD\Estelle.Gibson
698289274000[Icon] 6/16/2017 8:16:23 AM 3/28/2025 2:39:51 PM PROD.LOUDOUN.LOCAL\DAWN.BANKS
698366717000[Icon] 12/15/2017 7:17:11 AM 12/13/2021 10:33:56 AM PROD\Estelle.Gibson
698377379000[Icon] 12/21/2010 4:19:15 PM 1/28/2020 11:15:47 AM WHITNEY.MCKIM*
698392472000[Icon] 12/13/2017 3:29:27 PM 12/15/2017 7:15:05 AM PROD\Estelle.Gibson
698401109000[Icon] 12/15/2017 10:59:03 AM 12/21/2023 10:59:44 AM PROD\Estelle.Gibson
698403388000[Icon] 12/15/2017 10:57:29 AM 8/5/2025 10:14:31 AM PROD\Estelle.Gibson
698485439000[Icon] 12/15/2017 10:51:22 AM 3/17/2023 12:45:48 PM PROD\Estelle.Gibson
Route 50 Scale House[Icon] 2/19/2009 3:03:53 PM 7/2/2020 9:26:51 AM WHITNEY.MCKIM*
Page 828 of 828
823
824
825
826
827
828
20688 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.