Laserfiche WebLink
Name Juvenile Number Page count Date created Case Worker Date modified Created by Template name Legacy Case Number Doc Type Status First Name (2)
BF Well 1 Master[Icon] 216 6/2/2009 10:14:46 AM 6/2/2009 10:15:32 AM WHITNEY.MCKIM* HD-HydroStudies
BF Well 12 Master[Icon] 142 6/2/2009 10:15:07 AM 6/2/2009 10:15:41 AM WHITNEY.MCKIM* HD-HydroStudies
BF Well 14 Master[Icon] 138 6/2/2009 10:16:21 AM 6/2/2009 10:21:59 AM WHITNEY.MCKIM* HD-HydroStudies
BF Well 17 Master[Icon] 10 6/2/2009 10:16:40 AM 6/2/2009 10:22:01 AM WHITNEY.MCKIM* HD-HydroStudies
BF Well 19 Master[Icon] 257 6/2/2009 10:16:50 AM 6/2/2009 10:22:14 AM WHITNEY.MCKIM* HD-HydroStudies
BF Well 2 Master[Icon] 237 6/2/2009 10:17:11 AM 6/2/2009 10:22:26 AM WHITNEY.MCKIM* HD-HydroStudies
BF Well 21 Master[Icon] 239 6/2/2009 10:17:30 AM 6/2/2009 10:22:37 AM WHITNEY.MCKIM* HD-HydroStudies
BF Well 22 Master[Icon] 75 6/2/2009 10:17:52 AM 6/2/2009 10:22:42 AM WHITNEY.MCKIM* HD-HydroStudies
BF Well 23 Master[Icon] 251 6/2/2009 10:18:08 AM 6/2/2009 10:22:54 AM WHITNEY.MCKIM* HD-HydroStudies
BF Well 25 Master[Icon] 182 6/2/2009 10:18:27 AM 6/2/2009 10:23:03 AM WHITNEY.MCKIM* HD-HydroStudies
BF Well 27 Master[Icon] 79 6/2/2009 10:18:48 AM 6/2/2009 10:23:08 AM WHITNEY.MCKIM* HD-HydroStudies
BF Well 28 Master[Icon] 71 6/2/2009 10:19:00 AM 6/2/2009 10:23:12 AM WHITNEY.MCKIM* HD-HydroStudies
BF Well 3 Master[Icon] 204 6/2/2009 10:19:12 AM 6/2/2009 10:23:22 AM WHITNEY.MCKIM* HD-HydroStudies
BF Well 9 Master[Icon] 31 6/2/2009 10:19:28 AM 6/2/2009 10:23:25 AM WHITNEY.MCKIM* HD-HydroStudies
Bigley sn39779 12-7-05[Icon] 66 6/2/2009 10:19:38 AM 6/2/2009 10:23:29 AM WHITNEY.MCKIM* HD-HydroStudies
BloomfieldWellDataTable[Icon] 3 6/2/2009 10:19:49 AM 6/2/2009 10:23:31 AM WHITNEY.MCKIM* HD-HydroStudies
Cockburn sn70915 12-7-05[Icon] 54 6/2/2009 10:20:06 AM 7/7/2016 8:22:48 AM WHITNEY.MCKIM* HD-HydroStudies
Coil sn38664 12-7-05[Icon] 61 6/2/2009 10:20:20 AM 6/2/2009 10:23:39 AM WHITNEY.MCKIM* HD-HydroStudies
Gundelfinger-sn38624 12-14-05[Icon] 69 6/2/2009 10:20:32 AM 3/2/2020 11:34:18 AM WHITNEY.MCKIM* HD-HydroStudies
Lanham sn38627 12-7-05[Icon] 64 6/2/2009 10:20:47 AM 3/2/2020 11:26:23 AM WHITNEY.MCKIM* HD-HydroStudies
RTB BarometricPressureB-19Master[Icon] 81 6/2/2009 10:21:32 AM 3/2/2020 10:56:43 AM WHITNEY.MCKIM* HD-HydroStudies
RTB BF Well 17 Master[Icon] 12 6/2/2009 10:21:00 AM 3/2/2020 10:56:35 AM WHITNEY.MCKIM* HD-HydroStudies
RTB BF Well 21 Master[Icon] 242 6/2/2009 10:21:09 AM 3/2/2020 10:56:31 AM WHITNEY.MCKIM* HD-HydroStudies
Tarabanchuck sn38665 12-7-05[Icon] 62 6/2/2009 10:21:48 AM 6/5/2020 11:43:06 AM WHITNEY.MCKIM* HD-HydroStudies
Page 1 of 1
24 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.