Laserfiche WebLink
Name Juvenile Number Page count Date created Case Worker Date modified Created by Template name Legacy Case Number Doc Type Status First Name (2)
020189891 BLAD 2019-0047[Icon] 52 1/3/2020 1:15:27 PM 11/23/2020 10:05:31 AM PROD.LOUDOUN.LOCAL\STEFFENEY.EDMONDS HealthDept-Rural
020189891 CLEARANCES[Icon] 2 1/25/2013 10:23:21 AM 8/4/2020 10:43:57 AM ANICA.HARACIC HealthDept-Rural
020189891 COMMENT SHEET[Icon] 2 8/6/2014 12:51:09 PM 3/18/2020 3:14:35 PM PROD.LOUDOUN.LOCAL\STEFFENEY.EDMONDS
020189891 COMMENTS[Icon] 2 1/25/2013 10:23:12 AM 8/4/2020 10:43:59 AM ANICA.HARACIC HealthDept-Rural
020189891 PLATS[Icon] 9 8/31/2018 1:36:34 PM 8/4/2020 10:43:59 AM PROD.LOUDOUN.LOCAL\STEFFENEY.EDMONDS HealthDept-Rural
020189891 REFERRALS[Icon] 39 11/10/2015 9:15:30 AM 8/4/2020 10:44:47 AM PROD\Estelle.Gibson HealthDept-Rural
020189891 SBPL 2019-0008[Icon] 41 2/4/2020 1:23:16 PM 11/23/2020 9:48:49 AM PROD.LOUDOUN.LOCAL\STEFFENEY.EDMONDS HealthDept-Rural
ZMAP-2018-0003[Icon] 124 4/12/2018 12:43:04 PM 8/5/2020 2:37:15 PM PROD.LOUDOUN.LOCAL\STEFFENEY.EDMONDS HealthDept-Rural
Page 1 of 1
8 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.