Laserfiche WebLink
Name Juvenile Number Page count Date created Case Worker Date modified Created by Template name Legacy Case Number Doc Type Status First Name (2)
666174910 CLEARANCES[Icon] 4 12/20/2017 10:50:08 AM 8/5/2020 4:18:55 AM PROD\Estelle.Gibson HealthDept-Rural
666174910 COMMENTS[Icon] 2 12/20/2017 10:46:27 AM 8/5/2020 4:18:56 AM PROD\Estelle.Gibson HealthDept-Rural
666174910 VOIDED WELL PERMIT[Icon] 9 12/20/2017 10:47:25 AM 8/5/2020 4:18:56 AM PROD\Estelle.Gibson HealthDept-Rural
BLAD-2002-0070[Icon] 4 12/20/2017 10:48:01 AM 8/5/2020 4:29:14 AM PROD\Estelle.Gibson HealthDept-Rural
PSSD-1973-0338[Icon] 36 12/20/2017 11:06:07 AM 8/5/2020 6:25:07 AM PROD\Estelle.Gibson HealthDept-Rural
WWIN-1973-0287[Icon] 1 12/20/2017 10:52:20 AM 8/5/2020 10:50:04 AM PROD\Estelle.Gibson HealthDept-Rural
WWIN-1986-0518[Icon] 21 12/20/2017 10:55:30 AM 8/5/2020 11:33:37 AM PROD\Estelle.Gibson HealthDept-Rural
WWIN-2003-0454[Icon] 19 12/20/2017 10:58:16 AM 8/5/2020 12:59:56 PM PROD\Estelle.Gibson HealthDept-Rural
Page 1 of 1
8 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.